Hartwick Individual Game-by-Game
                                        All games (2019)


                                             # 2 Rachel Hedden

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

03/01/19     POTSDAM.................   9-7    * *    3   0   3   4  .750   4 1.000   0   0   0-1     0    1   3   0   0-0.0   
03/02/19     at St. Joseph's (L.I.)..  11-13   * *    0   0   0   1  .600   1 1.000   0   0   0-0     0    0   0   0   0-0.0   
03/09/19     NEW PALTZ...............   8-9    * *    1   0   1   2  .571   1  .857   0   0   0-1     1    1   0   0   0-0.0   
03/19/19     PLATTSBURGH.............  19-8    *      2   0   2   2  .667   2  .889   0   0   0-0     0    4   0   0   0-0.0   
03/23/19     at Houghton.............  21-7    * *    0   2   2   1  .600   0  .800   0   0   0-0     1    3   2   1   0-0.0   
03/25/19     at Wells................  17-6    * *    0   2   2   0  .600   0  .800   0   0   0-0     0    0   0   0   0-0.0   
03/27/19     ELMIRA..................  21-4    * *    1   3   4   3  .538   2  .769   0   0   0-2     0    1   3   0   0-0.0   
04/02/19     SUNY CANTON.............  10-13   * *    2   1   3   3  .562   2  .750   1   0   1-2     1    2   5   0   0-0.0   
04/06/19     at Nazareth.............   7-16   * *    2   0   2   2  .611   2  .778   0   0   1-1     2    0   3   2   0-0.0   
04/10/19     at Sage.................  22-0    * *    1   3   4   2  .600   1  .750   0   0   0-0     3    4   0   1   0-0.0   
04/13/19     ST. JOHN FISHER.........   3-13   * *    0   0   0   0  .600   0  .750   0   0   0-0     1    0   3   0   0-0.0   
04/17/19     UTICA...................   9-10   * *    0   0   0   3  .522   2  .739   0   0   0-3     0    2   8   0   0-0.0   
04/24/19     SUNY POLY...............  13-15   * *    2   1   3   3  .538   3  .769   1   0   0-0     1    0   1   0   0-0.0   
04/27/19     at Stevens..............   5-17   * *    1   0   1   2  .536   1  .750   0   0   0-0     0    1   0   0   0-0.0   

Totals............................... 175-138 14-13  15  12  27  28  .536  21  .750   2   0   2-10   10   19  28   4   0-0.0   

Per-game summary:

Games played: 14
Shots per game: 2.00; Goals per game: 1.07
Assists per game: 0.86; Points per game: 1.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0